Illustrative first year for one brand, before marketing. Blue Label includes the licence, platform, games, payments and the operations team. The licence fee is the regulator's published price. The game providers' share is billed on top.
One year budget to build the whole casino alone
| Cost item | Year 1 |
| Gaming licence, filing and first year (before launch) | EUR 17,828 |
|---|
| Company incorporation (before launch) | EUR 5,000 |
|---|
| Legal consulting, policies and terms (before launch) | EUR 15,000 |
|---|
| Additional security layer appointment | EUR 15,000 |
|---|
| Crypto processing and wallet setup (before launch) | EUR 2,000 |
|---|
| Technical platform, 12 × 6,000 (illustrative) | EUR 72,000 |
|---|
| Game and payment providers, 10–15 contracts | EUR 15,000 |
|---|
| Operations team, 12 × 15,000 | EUR 180,000 |
| Total alone | EUR 321,828 |
|---|
| Live in 12–18 months |
With Craftlabel, year 1 (illustrative)
| Cost item | Year 1 |
| Setup fee | EUR 0 |
|---|
| Blue Label subscription, annual plan | EUR 168,000 |
|---|
| Legal consulting, policies and terms | EUR 0 |
|---|
| Additional security layer appointment | EUR 0 |
|---|
| Crypto processing and wallet setup | EUR 0 |
|---|
| Technical platform | Included |
|---|
| Game and payment providers | Included |
|---|
| Operations team | Included |
| Total with Craftlabel | EUR 168,000 |
|---|
| Live in 3–5 weeks |